Estimate Shipping Time
Total Delivery Time = Processing Time + Shipping Time All orders must be processed before they are shipped. The total time to receive your DressMore.com order is split into two parts: Processing Time and Shipping Time.

Processing time differs from category to category. Refer to the table below for more precise processing times to get an even better estimate of the Total Delivery Time for your order. Customers are able to specify the carrier of their choice.
| Category | Order Processing Time | Shipping Time | ||
| Expedited | Standard | Super Saver Shipping | ||
| Wedding&Events | ||||
| Wedding Party Dresses | 12-17 working days | 3-6 days | 5-7 days | 15-30 days |
| Special Occasion Dresses | 12-17 working days | 3-6 days | 5-7 days | 15-30 days |
| Wedding Dresses | 15-20 working days | 3-6 days | 5-7 days | 15-30 days |
| Celebrity Dresses | 12-17 working days | 3-6 days | 5-7 days | 15-30 days |
| Groom Tuxedos | 25-30 business days | 3-6 days | 5-7 days | 15-30 days |
| Costumes | 20 days | 3-6 days | 5-7 days | 15-30 days |
| Jewelry | 11 business days (wholesale, custom made 25 business days) | 3-5 days | 6-8 days | 15-30 days |
Note: Total Delivery Time of mixed orders with items in different categories should be calculated using the longest estimate times listed.
